770-772-0200
These are external standalone LTO tape drives for backup and archiving. They work with IBM Power Systems running AIX or IBM i. They also support Linux and VIOS.
The lineup covers LTO-1 through LTO-9. You can use them alone or in the IBM 7226-1U3 rack enclosure. Capacities range from 100 GB up to 18 TB native per cartridge.

| Model | Generation | Native / Compressed | Transfer Rate | Interface |
|---|---|---|---|---|
| 3580-H9S (TS2290) | LTO-9 | 18 TB / 45 TB | Up to 400 MB/s | 12 Gb/s SAS |
| 3580-H8S (TS2280) | LTO-8 | 12 TB / 30 TB | Up to 360 MB/s | 6 Gb/s SAS |
| 3580-H7S (TS2270) | LTO-7 | 6 TB / 15 TB | Up to 300 MB/s | 6 Gb/s SAS |
| 3580-H6S (TS2260) | LTO-6 | 2.5 TB / 6.25 TB | Up to 160 MB/s | 6 Gb/s SAS |
| 3580-H5S (TS2250) | LTO-5 | 1.5 TB / 3 TB | Up to 140 MB/s | 6 Gb/s SAS |
| 3580-H4V (TS2240) | LTO-4 | 800 GB / 1.6 TB | Up to 120 MB/s | 3 Gb/s SAS |
| 3580-H3S / L43 | LTO-3 / LTO-4 | 400 GB – 800 GB | Up to 120 MB/s | SAS / SCSI |
| 3580-L23 / L13 / L11 | LTO-2 / LTO-1 | 100 GB – 200 GB | Up to 35 MB/s | SCSI |
These drives work with IBM Power Systems and other platforms.
Data Tech Computer is an IBM Business Partner. We help you choose the right LTO generation for backup, archiving, or disaster recovery. All drives include a 60-day warranty.
Browse the product listings below for current LTO Ultrium tape drives and pricing.