There are no products listed under this category.
770-772-0200
The IBM Power E1180 (9080-HEU) Power11 server is the flagship enterprise platform for AIX. It uses a modular multi-node design with up to 256 cores, 64 TB of DDR5 memory, and NVMe expansion.
With AIX support, PowerVM virtualization, Transparent Memory Encryption, quantum-safe cryptography, and in-core Matrix Math Accelerator (MMA) capabilities, the IBM Power E1180 9080-HEU is the largest Power11 system for AIX and mixed partitions.
| Feature Code | Processor Description | Cores per Module | Frequency Range | Maximum System Cores |
|---|---|---|---|---|
| EDQ0 | 10-core Power11 SCM | 10 | 3.90 – 4.20 GHz | 160 |
| EDQ9 | 12-core Power11 SCM | 12 | 3.90 – 4.40 GHz | 192 |
| EDQD | 16-core Power11 SCM | 16 | 3.80 – 4.30 GHz | 256 |
| Component | Specification |
|---|---|
| Memory | Up to 16 TB DDR5 per node, 64 TB in four nodes (64 DDIMM slots per node) |
| Internal Storage | 4 x 7 mm or 2 x 15 mm NVMe U.2 bays per node |
| Expansion | Up to 16 NED24 NVMe drawers and PCIe I/O drawers |
| PCIe Slots | 8 Gen5 slots per node (up to 32 in four nodes) |
| Form Factor | 5U system node plus 2U System Control Unit |
| Nodes | 1 to 4 system nodes |
| Predecessor | Power E1080 9080-HEX |
The IBM Power E1180 9080-HEU AIX servers are compatible with:
There are no products listed under this category.