The IBM Power E1180 (9080-HEU) Power11 server represents the flagship enterprise platform for IBM i environments, delivering unmatched scalability and performance in a modular multi-node design. Built on the latest Power11 architecture, these systems support up to 256 cores, 64 TB of high-bandwidth DDR5 memory, and massive NVMe storage expansion while providing superior energy efficiency, quantum-safe security, and zero-planned-downtime capabilities.
With native IBM i support, PowerVM virtualization, Transparent Memory Encryption, quantum-safe cryptography, and in-core Matrix Math Accelerator (MMA) capabilities, the IBM Power E1180 9080-HEU Power11 server ensures secure, high-performance computing for the most demanding mission-critical workloads.
| Feature Code | Processor Description | Cores per Module | Frequency Range | Maximum System Cores |
|---|---|---|---|---|
| EDQ0 | 10-core Power11 SCM processor | 10 | 3.90 – 4.2 GHz | 160 |
| EDQ9 | 12-core Power11 SCM processor | 12 | 3.90 – 4.4 GHz | 192 |
| EDQD | 16-core Power11 SCM processor | 16 | 3.80 – 4.3 GHz | 256 |
| Component | Specification |
|---|---|
| Memory | Up to 64 TB DDR5 (64 slots per node; Active Memory Mirroring and Expansion) |
| Internal Storage | 4x 7 mm or 2x 15 mm NVMe U.2 bays per node + up to 16 NED24 expansion drawers |
| PCIe Slots | 8 Gen5 slots per node (up to 32 in four-node configuration) with expansion drawers |
| Form Factor | Modular enterprise rack (5U CPC drawers + 2U System Control Unit) |
| Dimensions | Scalable multi-node configuration (up to 4 nodes) |
Every IBM Power E1180 9080-HEU server purchased from Data Tech Computer is backed by a full 60-day warranty for complete peace of mind. New systems come with 3 to 5 years of Expert Care from IBM.