The IBM FlashSystem 7300 expansion drives deliver reliable, high-capacity SAS storage optimized for the 4657-12G, 4657-24G, and 4657-92G SAS expansion enclosures. These dual-port 12 Gbps SAS SSDs and HDDs enable tiered or hybrid storage pools with seamless integration into the 4657-924 all-flash platform, supporting Distributed RAID, data reduction, and ransomware protection through IBM Storage Virtualize software.
Engineered for hot-swap operation and full compatibility with IBM Power Systems and IBM i environments, these SAS drives provide cost-effective capacity scaling while maintaining enterprise-grade performance and reliability.
| Capacity | Type | Form Factor | Feature Code Examples | Key Benefits |
|---|---|---|---|---|
| 800 GB | SAS SSD (3 DWPD) | 2.5-inch SFF | AHH9 (24G) | High-performance flash tiering |
| 1.92 TB | SAS SSD | 2.5-inch SFF / 3.5-inch | AHHG (24G), AH7J (92G) | Balanced capacity and speed |
| 3.84 TB | SAS SSD | 2.5-inch SFF / 3.5-inch | AHHH (24G), AH7K (92G) | Improved density for performance tiers |
| 7.68 TB | SAS SSD | 2.5-inch SFF / 3.5-inch | AHHJ (24G), AH7L (92G) | High-capacity flash storage |
| 15.36 TB | SAS SSD | 2.5-inch SFF / 3.5-inch | AHHK (24G), AH7M (92G) | Maximum SSD performance in expansions |
| 30.72 TB | SAS SSD | 2.5-inch SFF / 3.5-inch | AHHL (24G), AH7N (92G) | Ultra-high density flash scaling |
| 1.2 TB | SAS HDD (10K RPM Enterprise) | 2.5-inch SFF | AHF3 (24G), AH73 (92G) | Enterprise-class high-IOPS HDD tier |
| 1.8 TB | SAS HDD (10K RPM Enterprise) | 2.5-inch SFF | AHF4 (24G), AH74 (92G) | Balanced enterprise performance |
| 2.4 TB | SAS HDD (10K RPM Enterprise) | 2.5-inch SFF | AHF5 (24G), AH75 (92G) | High-capacity 10K enterprise storage |
| 6 TB – 24 TB | SAS HDD (7.2K RPM Nearline) | 3.5-inch LFF | AHD4–AHDC (12G), AH77–AH7Z (92G) | Cost-effective high-capacity archival tier |
Every IBM FlashSystem 7300 expansion drive purchased from DataTechComputer.com is backed by a full 60-day warranty covering parts and labor for complete peace of mind.