These are IBM Power10 servers optimized for AIX and Linux workloads. They use the POWER10 processor for strong performance, security, and scalability.
Power10 systems support high-density virtualization with PowerVM. They include built-in memory encryption and on-chip AI acceleration. They work well for databases, ERP, analytics, and hybrid cloud environments.

Use this chart to compare sizes. Then open the model page for full options.
| Model | Machine Type | Size | Max Cores | Max Memory | Storage |
|---|---|---|---|---|---|
| S1012 | 9028-21B / 9208-21B | 2U half-wide / tower | Up to 8–12 | Up to 4 TB | NVMe U.2 |
| S1014 | 9105-41B | 4U rack / tower | Up to 24 | Up to 1–2 TB | Up to 16 NVMe U.2 |
| S1022 / S1022s | 9105-22A / 9105-22B | 2U rack | Up to 16–40 | Up to 2–4 TB | Up to 8 NVMe U.2 |
| S1024 | 9105-42A | 4U rack | Up to 48 | Up to 8 TB | Up to 16 NVMe U.2 |
| E1080 | 9080-HEX | Enterprise multi-node | High core count | Up to 64 TB | Expandable |
These servers are built for AIX and Linux on Power. They also support mixed partitions when needed.
Data Tech Computer is an IBM Business Partner. We help you choose the right Power10 size for your AIX or Linux workloads. All systems include a 60-day warranty.
Browse the product listings below for current Power10 pSeries servers and configurations.