The IBM Power10 iSeries Disk Drives category focuses on high-performance NVMe U.2 SSDs optimized for IBM Power 10 systems running IBM i. These enterprise-grade PCIe Gen4 NVMe drives (U.2 15mm height) provide ultra-low latency, high IOPS, and strong endurance in capacities from 800 GB to 6.4 TB (with emerging higher densities). Power10 systems prioritize direct-attached NVMe for internal backplanes (up to 8–16 bays depending on model) and support the ESR0 NED24 NVMe Expansion Drawer (24 bays) for massive scale-out, while SAS HDD/SSD is limited to external EXP24SX drawers for legacy or hybrid needs.
IBM Power10 iSeries Disk Drives deliver modern flash storage via NVMe U.2 modules for IBM i workloads, offering sub-100 μs latency, hundreds of thousands to millions of IOPS per system, and features like power-loss protection, T10 DIF/DIX end-to-end integrity, and optional SED encryption. Drives use 15mm U.2 carriers for hot-plug in Power10 internal bays or ESR0 NED24 expansion. They support native IBM i attachment (no VIOS required for many configs), load source capability, OS mirroring, and high-availability setups. Enterprise-class SSDs emphasize mixed-use endurance (1–5+ DWPD). Power10 fully adopts NVMe internally (PCIe Gen4 direct-attach), with SAS restricted to external use. Drives are IBM-qualified for endurance, ECC, firmware alignment, and seamless integration with IBM i (7.4 TR1+ native support), AIX, Linux, and VIOS via PowerVM or direct attach.
Specifications vary by feature code and Power10 model support (e.g., S1022/S1024, E1080). Common NVMe U.2 drives include:
| Feature Code Example | Capacity | Interface | Endurance (DWPD) | Form Factor | Notes / IBM i Support |
|---|---|---|---|---|---|
| #ES5B / #ES3A | 800 GB | PCIe Gen4 NVMe U.2 | ~1–3 DWPD | 2.5" U.2 (15mm) | Enterprise, native IBM i load source |
| #ES5D / #ES3C | 1.6 TB | PCIe Gen4 NVMe U.2 | ~1–5 DWPD | 2.5" U.2 (15mm) | High-performance mixed-use |
| #ES5F / #ES3E | 3.2 TB | PCIe Gen4 NVMe U.2 | ~1–3 DWPD | 2.5" U.2 (15mm) | Balanced capacity/performance |
| #ES5H / #ES3G | 6.4 TB | PCIe Gen4 NVMe U.2 | ~1 DWPD | 2.5" U.2 (15mm) | Capacity-focused enterprise |
| Model/Feature Code | Capacity | Type | Interface | Part Number | CCIN | Description |
|---|---|---|---|---|---|---|
| IBM EC5W | 6.4 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 01LU969 | 59BA | High-performance Enterprise NVMe U.2 SSD, hot-swappable, optimized for IBM i workloads in Power10 systems. |
| IBM ECTB | 15.3 TB | Mainstream NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC749 | 5941 | High-capacity Mainstream NVMe U.2 SSD with 4K sector formatting, hot-swappable, for maximum storage in Power10 bays. |
| IBM EKF2 | 800 GB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC724 | 5B53 | Compact high-performance Enterprise NVMe U.2 SSD, hot-swappable, ideal for low-latency needs in IBM Power10. |
| IBM EKF4 | 1.6 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC725 | 5B52 | Balanced capacity Enterprise NVMe U.2 SSD, hot-swappable, for demanding IBM i and AIX environments. |
| IBM EKF6 | 3.2 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC726 | 5B51 | Mid-range high-performance Enterprise NVMe U.2 SSD, hot-swappable, supporting high IOPS in Power10 servers. |
| IBM EKF8 | 6.4 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC727 | 5B50 | Large-capacity Enterprise NVMe U.2 SSD, hot-swappable, designed for enterprise-grade endurance on IBM Power10. |
| IBM ES1F | 1.6 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 01LU967 | 59B8 | Reliable Enterprise NVMe U.2 SSD, hot-swappable, providing fast access storage for Power10 scale-out models. |
| IBM ES1H | 3.2 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 01LU968 | 59B9 | High-endurance Enterprise NVMe U.2 SSD, hot-swappable, suited for virtualization and database workloads. |
| IBM ES1K | 800 GB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 01LU974 (also 01LU973) | 5947 | Compact Enterprise NVMe U.2 SSD with high performance, hot-swappable for internal Power10 NVMe bays. |
| IBM ES3A | 800 GB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC738 | 5B53 | Enterprise-grade NVMe U.2 SSD, hot-swappable, optimized for low-latency IBM i operations. |
| IBM ES3C | 1.6 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC739 | 5B52 | Enterprise NVMe U.2 SSD, hot-swappable, for balanced performance and capacity in Power10 configurations. |
| IBM ES3E | 3.2 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC740 | 5B51 | Robust Enterprise NVMe U.2 SSD, hot-swappable, supporting mission-critical applications on IBM Power10. |
| IBM ES3G | 6.4 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC741 | 5B50 | Robust Enterprise NVMe U.2 SSD, hot-swappable, supporting mission-critical applications on IBM Power10. |
IBM Power10 iSeries Disk Drives are qualified for:
Verify exact feature codes, firmware levels, IBM i TR requirements, and backplane configurations via IBM Sales Manual or resources for your specific Power10 model.
Every disk drive includes a 60-day warranty for peace of mind.