Enhance your IBM Power 10 systems with our selection of compatible NVMe SSDs. These high-performance PCIe Gen4 NVMe U.2 (2.5-inch) solid-state drives deliver low-latency, high-throughput storage for Power 10 scale-out servers (machine type 9105, such as S1022, S1022s, S1024, S1014, E1050, and related models). Available in Enterprise class (high-endurance for mission-critical workloads) and Mainstream class (high-capacity), capacities range from 800 GB to 15.3 TB. All drives support hot-swap in internal NVMe U.2 bays and optional NED24 expansion drawers for additional bays. Optimized for IBM i, AIX, and Linux environments with full RAID support and native IBM i integration.
| Model/Feature Code | Capacity | Type | Interface | Part Number | CCIN | Description |
|---|---|---|---|---|---|---|
| IBM EC5W | 6.4 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 01LU969 | - | High-performance Enterprise NVMe U.2 SSD, hot-swappable, optimized for IBM i workloads in Power10 systems. |
| IBM ECTB | 15.3 TB | Mainstream NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | - | - | High-capacity Mainstream NVMe U.2 SSD with 4K sector formatting, hot-swappable, for maximum storage in Power10 bays. |
| IBM EKF2 | 800 GB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC724 | - | Compact high-performance Enterprise NVMe U.2 SSD, hot-swappable, ideal for low-latency needs in IBM Power10. |
| IBM EKF4 | 1.6 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC725 | - | Balanced capacity Enterprise NVMe U.2 SSD, hot-swappable, for demanding IBM i and AIX environments. |
| IBM EKF6 | 3.2 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC726 | - | Mid-range high-performance Enterprise NVMe U.2 SSD, hot-swappable, supporting high IOPS in Power10 servers. |
| IBM EKF8 | 6.4 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC727 | - | Large-capacity Enterprise NVMe U.2 SSD, hot-swappable, designed for enterprise-grade endurance on IBM Power10. |
| IBM ES1F | 1.6 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 01LU967 | - | Reliable Enterprise NVMe U.2 SSD, hot-swappable, providing fast access storage for Power10 scale-out models. |
| IBM ES1H | 3.2 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 01LU968 | - | High-endurance Enterprise NVMe U.2 SSD, hot-swappable, suited for virtualization and database workloads. |
| IBM ES1K | 800 GB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 01LU974 (also 01LU973) | 5947 | Compact Enterprise NVMe U.2 SSD with high performance, hot-swappable for internal Power10 NVMe bays. |
| IBM ES3A | 800 GB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC724 | - | Enterprise-grade NVMe U.2 SSD, hot-swappable, optimized for low-latency IBM i operations. |
| IBM ES3C | 1.6 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC725 | - | Enterprise NVMe U.2 SSD, hot-swappable, for balanced performance and capacity in Power10 configurations. |
| IBM ES3E | 3.2 TB | Enterprise NVMe U.2 SSD | PCIe Gen4 NVMe U.2 | 02YC726 | - | Robust Enterprise NVMe U.2 SSD, hot-swappable, supporting mission-critical applications on IBM Power10. |
These NVMe SSDs are compatible with IBM Power 10 systems, including models such as Power S1022 (9105-22A), S1022s (9105-22B), S1024 (9105-42A), S1014 (9105-41B), E1050 (9043-MRX), and S1124 (9824-42A). They install in internal hot-swappable NVMe U.2 bays (e.g., up to 8 bays in S1022/S1022s for max 51.2 TB with Enterprise drives; up to 16 bays in S1024 for max 102.4 TB) and support optional NED24 NVMe expansion drawers for additional capacity. No internal SAS/SATA support—SAS only via external EXP24SX drawers. Drives provide versatile, high-performance storage for IBM i (including 4K sector options), AIX, and Linux workloads in transactional, AI-optimized, and hybrid cloud setups.
Every disk drive includes a 60-day warranty for peace of mind.