IBM pSeries Power8 servers, including models S814 (8286-41A), S822 (8284-22A), S824 (8284-42A), E870 (9119-MME), and E880 (9119-MHE), provide high-performance computing for AIX and Linux workloads. Leveraging POWER8 processor technology with multi-threading (SMT8), these systems deliver excellent scalability, PowerVM virtualization, and support for enterprise databases, ERP, analytics, and hybrid cloud environments. Configurations range from compact 2U rack-mount options to larger 4U/5U enterprise systems with extensive memory, SAS storage, and PCIe Gen3 expansion.
| Model | Form Factor | Processor Options | Memory Max | Storage Options | Target Use Case |
|---|---|---|---|---|---|
| 8286-41A (S814) | 4U rack / tower | 4-core (EPXK 3.02 GHz), 6-core (EPX0), 8-core (EPX6) | Up to 1 TB DDR3/DDR4 | SAS 15K RPM (e.g., 1 TB+), expandable | Single-socket entry to midrange, AIX/Linux consolidation |
| 8284-22A (S822) | 2U rack | 4-core (EPXN 3.02 GHz AIX-only), 6-core (EPX1 3.89 GHz), 8-core (EPXL), 10-core (EPXD 3.42 GHz) | Up to 1 TB DDR3/DDR4 | SAS 15K RPM (e.g., 1.2 TB+), RAID support | Compact scale-out, high-density workloads |
| 8284-42A (S824) | 4U rack | 6-core to 24-core (e.g., EPXH dual 12-core 3.52 GHz) | Up to 2 TB DDR3/DDR4 | SAS 15K RPM (high-capacity), optional SSD | Dual-socket high-performance, demanding enterprise tasks |
| 9119-MME (E870) | Modular rack (multiple nodes) | Up to 80 cores (8/10-core modules) | Up to 16 TB | SAS/SSD expandable via drawers | Enterprise scalability, large-scale virtualization |
| 9119-MHE (E880) | Modular rack (multiple nodes) | Up to 192 cores (8/12-core modules) | Up to 32 TB | SAS/SSD expandable via drawers | Maximum enterprise throughput, mission-critical apps |
These models ensure robust performance with dynamic optimization and cost-effective legacy support for AIX/Linux environments.
IBM pSeries Power8 servers are compatible with AIX 7.1/7.2 and later, major Linux distributions (Red Hat Enterprise Linux, SUSE Linux Enterprise Server, Ubuntu), and IBM i where supported. They fully support PowerVM Enterprise for virtualization, logical partitioning, and integration with PCIe Gen3 slots for modern adapters, storage, and networking. Systems offer pathways to newer Power generations for ongoing scalability.
All systems include a 60-day warranty from DataTechComputer.com.