Product Description
IBM 5075-A30 FlashSystem 7600 1689TB with Two Fibre SANs
IBM 5075-A30 Control Enclosure
IBM FlashSystem 7600 comprises a 1 Rack-Unit (2U) Control enclosure, which contains:
- 36 slots for NVMe Flash devices (front)
- Two Node Canisters
- Two Power Supplies.
The system can be expanded with the addition of SAS-based Expansion Enclosures.
IBM FlashSystem 7600 Configuration includes:
Configuration –
| Feature Code | Description |
|---|---|
| 5075-A30 | FlashSystem 7600 |
| 9730 | Power Cord-PDU Connection (QTY=2) |
| ACEA | Encryption USB drive pack |
| ACEG | Encryption activation |
| ACSR | 5m OM3 Fiber Cable (QTY=16) |
| ADSM | 52.8 TB FlashCore Module 5 (QTY=32) |
| AHBP | 64GB FC Adapter Pair (4-Port) (QTY=2) |
| AKCH | Standard S&H Indicator |
| ALGG | 768 GB cache upgrade |
| ALH0 | IBM Storage Expert Care Indicator |
| ALL5 | EC Premium 5 Year |
| 8969-P64 | IBM Storage Networking SAN64B-7 (QTY=2) |
| 2684 | P64 32 Gbps FlashSystem Value Bundle |
| AKCH | Standard S&H Indicator |
| ALH0 | Expert Care Indicator |
| ALK5 | EC Advanced 5 Year |
| B0SK | SP Machine Setup Support for Storage |
Ready to Order This Affordable FlashSystem 7600 with SAN?
Data Tech Computer Services, Inc. Call 770-772-0200 or email sales@datatechcomputer.com IBM Business Partner since 1994 – Installation, migration and support available.
© 2025 Data Tech Computer Services, Inc. | Authorized IBM Power Systems Partner | All prices in USD