Product Description
IBM Storage FlashSystem 9500 SFF NVMe Control Enclosure 4983-AH8
IBM 4983-AH8 Control Enclosure
IBM Storage FlashSystem 7300 comprises a Rack-Unit (2U) Control enclosure, which contains:
- 48 slots for NVMe Flash devices
- Two Node Canisters
- Two Power Supplies.
The system can be expanded with the addition of SAS-based Expansion Enclosures.
IBM Storage FlashSystem 9500 SFF NVMe Configuration includes:
Configuration –
| Feature Code | Description |
|---|---|
| 4983-AH8 | IBM FlashSystem 9500 SFF NVMe Control Enclosure |
| ACEA | Encryption USB Flash Drives (Four Pack) |
| ACEE | Encryption Enablement |
| ACGM | 1024 GB Base Cashe |
| ACGN | 1024 GB Cache Upgrade |
| ACGU | 480 GB M.2 Boot Drive Pair (QTY=2) |
| ACSQ | 1m OM3 Fiber Cable (LC) (QTY=16) |
| ADN1 | Order Type 1 Indicator - CTO |
| AHBB | 4 Port 32GB Fibre Channel Adapter Cards with Transceivers (Pair) (QTY=2) |
| AHP5 | Power Cords - PDU C19 to C20 (QTY=2) |
| AHSE | 4.8TB FlashCore Module 4 (QTY=24) |
| AKCH | Standard S&H Indicator |
| ALH0 | Expert Care Indicator |
| ALL5 | EC Premium 5 Year |
Ready to Order This Affordable 9500 Storage System?
Data Tech Computer Services, Inc. Call 770-772-0200 or email sales@datatechcomputer.com IBM Business Partner since 1994 – Installation, migration and support available.
© 2025 Data Tech Computer Services, Inc. | Authorized IBM Power Systems Partner | All prices in USD