Product Description
IBM Power S1012 (9028-41B) Power10 Server – 8-Core
8-Core 3.0 to 3.90 GHz • 64 GB DDR4 • 3.2 TB Enterprise NVMe • IBM AIX 7.3 Enterprise with PowerVM V4 • 3-Year Advanced Expert Care
Mid-Level Power10 – Perfect for Mid-Size IBM i Shops: • 8-core Power10 • 64 GB DDR4 memory (4 × 16 GB DDIMMs) • 3.2 TB raw Enterprise NVMe storage (2 × 1.6 TB U.2 SSDs) • IBM AIX 7.3 Enterprise preloaded • PowerVM V4 Enterprise Edition • 3-Year IBM Advanced Expert Care
Configuration –
| Feature Code | Description |
|---|---|
| 9028-21B | IBM Power S1012 Server |
| 0265 | AIX Partition Specify |
| 2146 | Primary OS - AIX |
| 4650 | Rack Indicator - Not Factory Integrated |
| 6458 | Power Cord 4.3m, Drawer to IBM PDU (250v/10A) (QTY=2) |
| 9300 | Language Group Specify – US English |
| 9440 | New AIX License Core Counter (QTY=8) |
| AKCH | Standard S&H Indicator |
| ALH0 | Expert Care Indicator |
| EB3Y | AC Common Redundant Power Supply – 800W (100-127V/200-240V) (QTY=2) |
| EGR1 | Multi-system Order Grouping Indicator 1 |
| EHSD | Power AIX Segment Indicator |
| EJX0 | Front IBM Bezel for Rack-Mount |
| EMBN | 32 GB (2×16GB) ISDIMMs, 3200 MHz 8Gbit DDR4 Memory (QTY=2) |
| EN2X | LP 4-Port 10GbE Adapter BaseT RJ45 Adapter |
| EPFY | One Processor Core Activation for EPGZ (QTY=8) |
| EPGZ | 8-core Typical 3.0 to 3.90 GHz Power10 Processor |
| EPVT | PowerVM v4 (QTY=8) |
| ERBZ | Single Bulk Packaging Specify |
| ERKE | Unit Enclosure and Rack Mounting Hardware |
| ES5C | Enterprise 1.6 TB SSD PCIe4 NVMe U.2 module for AIX/Linux (QTY=2) |
| ESWK | AIX Update Access Key (UAK) (QTY=39) |
| EU2K | Operator Panel LCD Display |
| EXA3 | 3-Year Advanced Expert Care |
Ready to Order This Affordable Power10 Server?
Data Tech Computer Services, Inc. Call 770-772-0200 or email sales@datatechcomputer.com IBM Business Partner since 1994 – Installation, migration and support available.
© 2025 Data Tech Computer Services, Inc. | Authorized IBM Power Systems Partner | All prices in USD