IBM pSeries Power7 Servers Overview
IBM pSeries Power7 servers, including models such as Power 710 (8231-E1C/E1D), Power 720 (8202-E4B/E4C/E4D), Power 730 (8231-E2B), Power 740 (8205-E6B/E6C/E6D), Power 750 (8408-E8D), Power 770 (9117-MMB/MMC/MMD), Power 780 (9179-MHB/MHC/MHD), and Power 795 (9119-FHB), deliver high-performance computing optimized for AIX and Linux workloads. Built on POWER7/POWER7+ processor technology with SMT4 multi-threading, these systems provide strong scalability, PowerVM virtualization, and support for enterprise databases, ERP, analytics, and hybrid cloud environments. Configurations range from compact 2U rack-mount entry-level options to modular multi-enclosure enterprise systems with extensive DDR3 memory, SAS storage, and PCIe Gen2/Gen3 expansion.
Key Features
Model Comparison
| Model | Form Factor | Processor Options | Memory Max | Storage Options | Target Use Case |
|---|---|---|---|---|---|
| 8231-E1C/E1D (Power 710) | 2U rack | 4-core/8-core POWER7 (3.0–3.55 GHz), POWER7+ (3.6 GHz) | Up to 64–128 GB DDR3 | SAS 15K RPM (e.g., 300 GB+), RAID support | Entry-level consolidation, AIX/Linux apps |
| 8202-E4B/E4C/E4D (Power 720) | 4U rack / tower | 4-core/6-core/8-core POWER7 (3.0 GHz), POWER7+ (3.6 GHz) | Up to 128–256 GB DDR3 | SAS 15K RPM (e.g., 1 TB+), expandable | Midrange efficiency, departmental workloads |
| 8231-E2B (Power 730) | 2U rack | Dual-socket up to 16-core POWER7 (3.0–3.7 GHz) | Up to 128 GB DDR3 | SAS 15K RPM, RAID options | Dense scale-out, virtualization |
| 8205-E6B/E6C/E6D (Power 740) | 4U rack / tower | Dual-socket up to 16-core POWER7/POWER7+ | Up to 256–512 GB DDR3 | SAS expandable, high-capacity | Midrange high-performance tasks |
| 8408-E8D (Power 750) | 5U rack | Up to 32-core POWER7+ (3.3–4.0 GHz) | Up to 1 TB DDR3 | SAS/SSD, RAID support | Midrange enterprise, demanding apps |
| 9117-MMB/MMC/MMD (Power 770) | Modular rack (1–4 enclosures) | Up to 64-core POWER7/POWER7+ | Up to 4 TB DDR3 | SAS/SSD expandable via drawers | Enterprise scalability, large virtualization |
| 9179-MHB/MHC/MHD (Power 780) | Modular rack (1–4 enclosures) | Up to 96–128-core POWER7/POWER7+ (TurboCore mode) | Up to 4 TB DDR3 | SAS/SSD expandable | High-end throughput, mission-critical |
| 9119-FHB (Power 795) | Modular rack (multiple nodes) | Up to 256-core POWER7 | Up to 16 TB+ | SAS/SSD high-capacity drawers | Maximum enterprise, massive scale |
These models ensure robust performance with dynamic optimization and reliable legacy support for AIX/Linux environments.
Compatibilities IBM pSeries Power7 servers are compatible with AIX 6.1/7.1/7.2 (and later where supported), major Linux distributions (Red Hat Enterprise Linux, SUSE Linux Enterprise Server, Ubuntu), and IBM i environments on select models. They fully support PowerVM Enterprise for virtualization, logical partitioning, and integration with PCIe slots for modern adapters, storage, and networking. Systems provide upgrade paths to newer Power generations for continued scalability.
All systems include a 60-day warranty from DataTechComputer.com.