Enhance your IBM Power5 systems with our selection of compatible IBM disk drives. These SCSI-based units provide reliable storage options for Power5 servers (such as models 520, 550, 570, 595), iSeries, and related Power Systems environments. Capacities range from 8.58GB to 282.25GB, with RPM speeds of 10K and 15K for balanced performance and capacity needs. Drives feature Ultra SCSI, Ultra2 SCSI, Ultra3 SCSI, and Ultra320 SCSI interfaces, many optimized for installation in internal bays or EXP24 disk drawers (#5786/#5787).
| Model/CCIN | Capacity | RPM | Interface | Part Number | Feature Code | Description |
|---|---|---|---|---|---|---|
| IBM 1266 | 35.16GB | 15K | SCSI | - | - | 15K RPM disk unit with 35.16GB capacity and SCSI interface. Installed in #5786 or #5787 TotalStorage EXP24 Disk Drawer. |
| IBM 1267 | 70.56GB | 15K | SCSI | - | - | 15K RPM disk unit with 70.56GB capacity and SCSI interface. Installed in #5786 or #5787 TotalStorage EXP24 Disk Drawer. |
| IBM 4317 | 8.58GB | 10K | Ultra SCSI | - | - | 3.5-inch 10K RPM Ultra SCSI single disk unit with 8.58GB capacity for additional storage. |
| IBM 4318 | 17.54GB | 10K | Ultra SCSI | - | - | 3.5-inch 10K RPM Ultra SCSI single disk unit with 17.54GB capacity for additional storage. |
| IBM 4319 | 35.16GB | 10K | Ultra2 SCSI | - | 4319 | 3.5-inch disk unit with Ultra2 SCSI interface (2-byte/16-bit). Minimum OS: V5R1. Average seek time: Read ~4ms. |
| IBM 4326 (CCIN 4326) | 35.16GB | 15K | Ultra3 SCSI | 39J3695 | - | 3.5-inch Ultra3 SCSI disk drive for high-performance storage in iSeries, AS/400, and Power Systems. |
| IBM 4327 | 70.56GB | 15K | Ultra3 SCSI | 39J3696, 39J1469 | - | 3.5-inch 15K RPM Ultra3 SCSI single disk unit with 70.56GB capacity for expanded storage. |
| IBM 4329 (CCIN 19B1) | 282.25GB | 15K | Ultra320 SCSI | 42R6677 | - | High-performance 3.5-inch Ultra320 SCSI disk drive (528-byte blocks) for iSeries and Power Systems running IBM i. |
| IBM 1268 | 141.12GB | 15K | Ultra320 SCSI | - | - | 15K RPM disk unit with 141.12GB capacity and Ultra320 SCSI interface. Installed in #5786 or #5787 TotalStorage EXP24 Disk Drawer. |
| IBM 1269 | 282.25GB | 15K | Ultra320 SCSI | - | - | 15K RPM disk unit with 282.25GB capacity and Ultra320 SCSI interface (up to 320MBps). Installed in #5786 or #5787 TotalStorage EXP24 Disk Drawer. |
These IBM disk drives are compatible with IBM Power5 systems, including models such as Power 520, 550, 570, and 595. They also support iSeries (System i), AS/400, and broader Power Systems configurations. Many drives are suitable for internal installation or expansion in EXP24 disk drawers (#5786 or #5787). They provide versatile SCSI-based storage for legacy Power5 environments running appropriate OS levels (e.g., V5R3 minimum for certain models).
Every disk drive includes a 60-day warranty for peace of mind.